Weather & Webcams
|
|
| Weather forecast Switzerland: |
|
|
© Meteo, SF DRS. All Rights Reserved.
no warranty. |
| Altdorf | -9°C |
| Basel | -8°C |
| Berne | -10°C |
| Chur | -10°C |
| Davos | -18°C |
| Genf | -8°C |
| Glarus | -11°C |
| Gütsch | -22°C |
| Hinterrhein | -°C |
| Loc.-Magadino | -1°C |
| Lugano | -1°C |
| Luzern | -10°C |
| Neuenburg | -7°C |
| Samedan | -16°C |
| San Bernardino | -15°C |
| Scuol | -15°C |
| Sitten | -7°C |
| St.Gall | -14°C |
| Weissfluhjoch | -25°C |
| Wynau | -8°C |
| Kloten | -9°C |
 Values at: 2/4/2012 14:00 | |
Webcam Radons
»
All webcams